Tumbi Fresh Produce
Australia · cafe · GST · files BAS quarterly15 products · 6 pack sizes · RETAIL + WHOLESALE price lists
Catalogue & price lists
Shelf prices are derived from supplier cost through the pack factor, not typed in. Margin is what the shelf price actually earns against today's cost.
| Product | Base | Pack sizes | On hand | Cost | Retail | Tax | Margin | Wholesale |
|---|---|---|---|---|---|---|---|---|
Bananas Cavendish BAN · 2000001000009 | kg | — | 36 kg | 2.20 | $2.50 | FREE | 13.64% (-25.25) | $2.10 |
Brushed potatoes SPUD · 2000003000007 | kg | 1 BAG × 10 = 10 kg | 80 kg | 1.55 | $1.85 | FREE | 19.35% (-12.79) | $1.60 |
Truss tomatoes TOM · 2000002000008 | kg | 1 BOX × 5 = 5 kg | — | 4.40 | $6.20 | FREE | 40.91% | $5.20 |
Ham & salad roll ROLL | ea | — | — | 3.00 | $5.30 | FREE | 76.67% | $4.20 |
Milk 2L MILK · 9300601000012 | ea | 1 CTN × 6 = 6 ea | 72 ea | 2.90 | $3.30 | FREE | 13.79% (-11.21) | $2.90 |
Sourdough loaf BRD · 9310001000025 | ea | — | — | 3.00 | $4.50 | FREE | 50% | $3.70 |
Beef pie PIE · no price-list row (fallback) | ea | — | — | — | $6.80 | STD | — | $6.80 |
Made-to-order salad SALD · no price-list row (fallback) | ea | — | — | — | $13.50 | STD | — | $13.50 |
Flat white COFF | ea | — | — | 0.77 | $3.40 | STD | 301.3% | $2.00 |
Flat white FLAT · no price-list row (fallback) | ea | — | — | — | $4.50 | STD | — | $4.50 |
Orange juice JUICE · no price-list row (fallback) | ea | — | — | — | $5.50 | STD | — | $5.50 |
Soft drink can COLA · 9300675024235 | ea | 1 CTN × 30 = 30 ea | 180 ea | 1.40 | $1.75 | STD | 13.57% (-18.93) | $1.50 |
Chocolate bar CHOC · 9300682000019 | ea | 1 BOX × 50 = 50 ea | — | 0.71 | $1.15 | STD | 47.89% | $0.95 |
Reusable bag BAG · 9319999000029 | ea | 1 BOX × 500 = 500 ea | — | 0.06 | $0.10 | STD | 50% | $0.10 |
Local delivery DLVY | ea | — | — | 0.00 | $8.00 | STD | — | $8.00 |
Recent deliveries
Each line stores the pack factor it was received on, so a later correction to a pack size cannot silently restate what a past delivery meant.
| Reference | Supplier | Status | Lines | Total | Conversions applied |
|---|---|---|---|---|---|
| SMD-1002 | Sydney Markets Direct | RECEIVED | 4 | $332.00 | 18 kg = 18 · 2.20/unit 3 CTN × 30 = 90 · 1.40/unit 4 BAG × 10 = 40 · 1.55/unit 6 CTN × 6 = 36 · 2.90/unit |
| SMD-1001 | Sydney Markets Direct | RECEIVED | 4 | $332.00 | 18 kg = 18 · 2.20/unit 3 CTN × 30 = 90 · 1.40/unit 4 BAG × 10 = 40 · 1.55/unit 6 CTN × 6 = 36 · 2.90/unit |
The same basket, four markets
| Market | System | Net | Tax | Total | Payable (cash) |
|---|---|---|---|---|---|
| AU | GST | 11.89 | 0.16 | 12.05 | $12.05 |
| SG | GST | 11.06 | 0.99 | 12.05 | $12.05 |
| MY | Service Tax | 11.95 | 0.10 | 12.05 | RM12.05 |
| BN | — | 12.05 | — | 12.05 | $12.05 |
Rates are configuration and unverified — confirm against current law before trading.